
November 2026
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
December 2026
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
January 2027
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Turtle Point: entry ticket
- From 7 November 2026 to 7 March 2027
- Next date: Saturday 7 November 2026 (36 dates available)
- Turtle Point - Via Nuovo Macello 16, Naples
- Prices from € 7
Turtle Point is a center dedicated to marine research, conservation, and education. The facility spans over 600 square meters of indoor space and 7,000 square meters of outdoor space, housing laboratories for environmental and biological analysis, as well as areas for the care and rehabilitation of sea turtles.
The center features a clinic with surgical and radiological rooms, an educational exhibition, and a multimedia room. The admission ticket allows you to visit the exhibition areas and learn about the activities dedicated to protecting marine species.














