
November 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
December 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
January 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
Colonial Williamsburg Self-Guided Audio Walking Tour
- From 27 October 2026 to 20 March 2027
- Next date: Saturday 21 November 2026 (120 dates available)
- Colonial Williamsburg - 101 Visitor Center Drive
- Prices from $ 15
Explore the history of Colonial Williamsburg with this self-guided audio walking tour. You can wander through the historic streets and visit key landmarks of this preserved town while listening to stories about the colonial era at your own pace.
The experience is accessed via a mobile app that provides audio narration, images, and videos to guide your visit. The system includes GPS functionality to help you navigate the route.
The tour lasts between 2 and 3 hours and is suitable for all ages and fitness levels. The meeting point is the Colonial Williamsburg Visitor Center. The app is flexible and can be used at your convenience.











