
November 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
December 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
January 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
Mobile Ghosts
- From 27 October 2026 to 4 March 2027
- Next date: Wednesday 4 November 2026 (121 dates available)
- 199 St Francis St, Mobile
- Prices from $ 26
Explore the eerie side of Mobile, a city shaped by colonial powers and filled with history. This tour takes you through haunted locations and historic sites, uncovering chilling tales and the mysterious secrets of the city.
Key stops include Bienville Square, the Richards DAR House Museum, known for its stories of love and loss from the 1800s, and the Fort of Colonial Mobile. The experience includes the rental of an EMF detector to help you search for paranormal activity.
The tour lasts up to 1 hour and is conducted in English. It is fully wheelchair accessible and suitable for all fitness levels. Small children can ride in a pram or stroller, and service animals are welcome.







