
December 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
January 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
February 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
March 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
Candlelight: Tribute to Taylor Swift
- From 11 December 2026 to 27 March 2027
- Next date: Friday 11 December 2026 (3 dates available)
- Memorial Hall OTR - 1225 Elm Street, Cincinnati
- Prices from $ 21.84
Candlelight concerts bring live music to unique venues in Cincinnati, illuminated by the glow of candles. This performance is a tribute to Taylor Swift, featuring songs such as Love Story, Anti-Hero, Cruel Summer, and Shake It Off, performed by the StringSource string quartet.
The concert lasts 60 minutes. Doors open 60 minutes before the start, and late entry is not permitted. The event is open to those aged 8 and older, with guests under 16 requiring an adult companion. The venue is ADA compliant. Tickets are assigned on a first-come, first-served basis within your chosen zone.
This is a tribute show and is not affiliated with or endorsed by the original artist.













