
November 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
December 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
January 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
Candlelight: Queen vs. ABBA
- From 21 November 2026 to 16 January 2027
- Next date: Saturday 21 November 2026 (3 dates available)
- Charlotte Museum of History - 3500 Shamrock Dr
- Prices from $ 60.62
Candlelight concerts bring live music to the Charlotte Museum of History, set under the glow of candlelight. This performance is a tribute to the music of Queen and ABBA, played by a string ensemble. This event is not affiliated with, endorsed by, or sponsored by the artists.
The program features hits such as Dancing Queen, Bohemian Rhapsody, Mamma Mia, and We Will Rock You. The concert lasts 60 minutes. Doors open 45 minutes before the start, and late entry is not permitted. The event is for ages 8 and up; children under 16 must be accompanied by an adult. Seating is assigned on a first-come, first-served basis within each zone.








