
November 2026
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
December 2026
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
January 2027
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Campania Artecard
- From 4 November 2026 to 14 March 2027
- Next date: Saturday 14 November 2026 (121 dates available)
- Pompei - Via dell’Abbondanza 6, Pompeii (Naples)
- Prices from € 31
The Campania Artecard pass allows you to visit the main cultural attractions of the Campania region. The pass provides access to museums, monuments, galleries, and archaeological sites, including Pompeii, the Royal Palace of Naples, and the Madre Museum.
Depending on the type selected, the pass includes a variable number of entries to participating sites, as well as discounts for other places of interest. Skip-the-line entry is provided where available, along with access to a downloadable digital audio guide. Tickets are available in different options to suit your visiting needs.















